RA9LL
Asiatic Russia · MO27
42decodes
4receivers
0confirmed QSOs
1 h agolast heard
Over 3 days, RA9LL was heard by 4 receivers in 2 countries, the farthest 6 708 km away (Fuerteventura, Canary Islands). Best band 10m, busiest 06–09 UTC.
Heard by
| Receiver | Bands | Decodes | Best | km | When |
|---|---|---|---|---|---|
| Sweden | 40m | 6 | -1 dB | 2876 | 15 Oct 15:17 UTC |
| kiwisdr-dorohoi.ddns.net:8073 | 20m | 11 | -1 dB | 13 Oct 14:11 UTC | |
| irelandnorthwest3.proxy.kiwisdr.com:8073 | 10m | 2 | -4 dB | 13 Oct 11:16 UTC | |
| Fuerteventura, Canary Islands | 10m | 23 | -1 dB | 6708 | 13 Oct 08:16 UTC |
When on the air UTC, by band
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | all | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40m | 6 | ||||||||||||||||||||||||
| 20m | 11 | ||||||||||||||||||||||||
| 10m | 25 |
First heard 13 Oct 07:47 UTC, last 15 Oct 15:17 UTC.
Confirmed contacts
No confirmed contacts with this callsign yet.