VP2MAA
Montserrat · FK86
8decodes
3receivers
0confirmed QSOs
33 h agolast heard
Over 1 day, VP2MAA was heard by 3 receivers in 2 countries, the farthest 8 114 km away (SP9GC | Poland, Cracow). Best band 40m, busiest 05–08 UTC.
Heard by
| Receiver | Bands | Decodes | Best | km | When |
|---|---|---|---|---|---|
| SP9GC | Poland, Cracow | 20m | 1 | -17 dB | 8114 | 14 Oct 06:30 UTC |
| irelandnorthwest3.proxy.kiwisdr.com:8073 | 10m | 1 | -4 dB | 13 Oct 11:16 UTC | |
| Fuerteventura, Canary Islands | 40m | 6 | -3 dB | 5181 | 13 Oct 07:46 UTC |
When on the air UTC, by band
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | all | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40m | 6 | ||||||||||||||||||||||||
| 20m | 1 | ||||||||||||||||||||||||
| 10m | 1 |
First heard 13 Oct 07:40 UTC, last 14 Oct 06:30 UTC.
Confirmed contacts
No confirmed contacts with this callsign yet.